Find information about inmates incarcerated in Oregon County Jails. Select the Jail name from the list below to start the inmate search.
The number of County Jails in Oregon is 40.
Name | Type | County |
---|---|---|
County Jail | Baker | |
County Jail | Benton | |
County Jail | Clackamas | |
County Jail | Clatsop | |
County Jail | Columbia | |
County Jail | Coos | |
County Jail | Crook | |
County Jail | Curry | |
County Jail | Deschutes | |
County Jail | Douglas | |
County Jail | Grant | |
County Jail | Harney | |
County Jail | Jackson | |
County Jail | Jefferson | |
County Jail | Josephine | |
County Jail | Klamath | |
County Jail | Lake | |
County Jail | Lane | |
County Jail | Lincoln | |
County Jail | Linn | |
County Jail | Malheur | |
County Jail | Marion | |
County Jail | Marion | |
County Jail | Morrow | |
County Jail | Multnomah | |
County Jail | Multnomah | |
County Jail | Multnomah | |
County Jail | Multnomah | |
Northern Oregon Regional Correctional Facility (NORCOR) Adult |
County Jail | Wasco |
County Jail | Umatilla | |
County Jail | Polk | |
County Jail | Sherman | |
County Jail | Tillamook | |
County Jail | Umatilla | |
County Jail | Union | |
County Jail | Wallowa | |
County Jail | Wasco | |
County Jail | Washington | |
County Jail | Wheeler | |
County Jail | Yamhill |