Find information about inmates incarcerated in Massachusetts County Jails. Select the Jail name from the list below to start the inmate search.
The number of County Jails in Massachusetts is 25.
Name | Type | County |
---|---|---|
County Jail | Barnstable | |
County Jail | Berkshire | |
County Jail | Bristol | |
County Jail | Bristol | |
County Jail | Bristol | |
County Jail | Bristol | |
County Jail | Dukes | |
County Jail | Essex | |
County Jail | Essex | |
County Jail | Essex | |
County Jail | Franklin | |
County Jail | Hampden | |
County Jail | Hampden | |
County Jail | Hampshire | |
County Jail | Middlesex | |
County Jail | Middlesex | |
County Jail | Nantucket | |
County Jail | Norfolk | |
County Jail | Norfolk | |
County Jail | Plymouth | |
County Jail | Suffolk | |
County Jail | Suffolk | |
Western Massachusetts Regional Women's Correctional Center (WCC) |
County Jail | Hampden |
County Jail | Hampden | |
County Jail | Worcester |