Find information about inmates incarcerated in Georgia City Jails. Select the Jail name from the list below to start the inmate search.
The number of City Jails in Georgia is 155.
Name | Type | County |
---|---|---|
City Jail | Gwinnett | |
City Jail | Thomas | |
City Jail | Fayette | |
City Jail | Atkinson | |
City Jail | Mitchell | |
City Jail | Jackson | |
City Jail | Houston | |
City Jail | Wilcox | |
City Jail | Chatham | |
City Jail | Newton | |
City Jail | Chatham | |
City Jail | Cobb | |
City Jail | Berrien | |
City Jail | Taylor | |
City Jail | Clayton | |
City Jail | Polk | |
City Jail | Fulton | |
City Jail | Fulton | |
City Jail | Washington | |
City Jail | Coweta | |
City Jail | Rabun | |
City Jail | Cobb | |
City Jail | Gwinnett | |
City Jail | Effingham | |
City Jail | Barrow | |
City Jail | Camden | |
City Jail | DeKalb | |
City Jail | Chattooga | |
City Jail | Gwinnett | |
City Jail | Emanuel | |
City Jail | Screven | |
City Jail | Haralson | |
City Jail | Carroll | |
City Jail | Washington | |
City Jail | Thomas | |
City Jail | McDuffie | |
City Jail | Chatham | |
City Jail | Tift | |
City Jail | Emanuel | |
City Jail | Chatham | |
City Jail | Fayette | |
Union Municipal Jail - South Fulton Municipal Regional Jail GA |
City Jail | Fulton |
City Jail | Lowndes | |
City Jail | Whitfield | |
City Jail | Toombs | |
City Jail | Dooly | |
City Jail | Houston | |
City Jail | Worth | |
City Jail | Wilkes | |
City Jail | Ware |